Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
How Yoga helps to improve strength Immunity to defeat the Coronavirus | Mrs. Neeraj Bala Khanna | Physical Education | Mukt Shabd Journal | Jun-20 | ISSN NO: 2347-3150,Volume IX, Issue V, JUNE 2020. |
Impact of Bounciness on Performance of Masculine and Feminine Athletes in Sports | Mrs. Neeraj Bala Khanna | Physical Education | Sustainable Humanosphere (RISH) | May-20 | ISSN: 1880 - 6503, | May 2020 Volume: 16 Issue: 2 |
Differences in Resilience Factor Between Male and Female Athletes of Their Team and Individual Performance | Mrs. Neeraj Bala Khanna | Physical Education | Purakala Journal | May-20 | ISSN 0971-2143 Vol:31 issue: 27 Month: May Year: 2020 |
Comparative research in the Sports of Mental Fact in University Men And Women | Mrs. Neeraj Bala Khanna | Physical Education | Alochna Chakra Jounal | Apr-20 | ISSN:2231-3990 AC Journal Vol.IX, Issue IV, April202020 |
The Effect of Psychological Gender Family Support in Team & Individual Sports Performance | Mrs. Neeraj Bala Khanna | Physical Education | Role of Multidisciplinary Studies in Environment Protection | Feb-20 | ISBN:978-93-88996-23-5 |
Gender differences on Psychosocial Factors of Players : Impliaction for Promoting women Sports Participation | Mrs. Neeraj Bala Khanna | Physical Education | Curent Innovations and Technological advancement in Social Economy: Part-2 | Dec-19 | ISBN:978-93-86789-98-3 |
Gender differences on Psychosocial Factors of Players : Impliaction for Promoting women Sports Participation | Mrs. Neeraj Bala Khanna | Physical Education | Journal of the Gujrat Society | Nov-19 | ISSN:0374-8588 Vol.21, Issue 11, November 2019 |
The role of engineering in various sports a review | Mrs. Neeraj Bala Khanna | Physical Education | Sports Engineering | Oct-17 | ISBN:978-93-86724-11-3 |
Impact of Noise Pollution on Environment and Society: Causes and Prevention | Dr. Neelam Sharma | Physical Education | Times Internastional Journal of Research | Mar-17 | 2349-4867 |
Effect of Self- Efficacy , Anxiety and Resilience on Sports | Mrs. Neeraj Bala Khanna | Physical Education | Indo Japanese Conclave-III | Feb-17 | 2489-8763 |
"Effect of Physiological varibales on college and university female player" | Dr. Neelam Sharma | physical education | Times Internastional Journal of Research | Aug: 2016 | 2349-4867 |
A comparative study of physiological variables among rural and urban football players of Jaipur district | Dr. Neelam Sharma | physical education | Conference on Physical Education and Sports Science | 6-7 january 2015 | 978-81-89463-98-4 |
Relationship of Kicking performance in football with maximum and explosive leg strength | Dr. Renu Shungloo | Physical Education | Conference on Physical Education & Sports Science | 6-7 Janvery 2015 | 978-81-89463-98-4 |
First Author |
Co-Author |
Title of Paper in the Proceedings |
Name of the Conf./Seminar/Workshop |
Name of the Organising Institute |
Date(s) |
ISSN No. |
---|---|---|---|---|---|---|
Ms. Poonam Singh |
- |
Physiological profile of University level Yoga practitioners |
National Conference on Exercise Physiology and Sport Sciences |
LNIPE, Gwalior |
31 Jan.-2 Feb. 2013 |
978-81-7524-699-7 |
- |
Ms. Poonam Singh |
Comparison of selected Physiological variables of University level and Non-University level Yoga practitioners |
National Conference on Exercise Physiology and Sport Sciences |
LNIPE, Gwalior |
31 Jan.-2 Feb. 2013 |
978-81-7524-699-7 |
- |
Ms. Poonam Singh |
Comparison of selected Physiological variables among Undergraduate Yoga practitioners |
National Conference on Exercise Physiology and Sport Sciences |
LNIPE, Gwalior |
31 Jan.-2 Feb. 2013 |
978-81-7524-699-7 |
Ms. Poonam Singh |
- |
A comparative study of selected physical and anthropometric variables among athletes in track and field of LNIPE, Gwalior |
National Seminar on Fitness and Wellness |
LNIPE, Gwalior |
25-27 Feb. 2014 |
978-81-7879-801-1 |
Ms. Poonam Singh |
- |
BMI among housewives in lower and higher economic status-A comparative study |
National Seminar on Fitness and Wellness |
LNIPE, Gwalior |
25-27 Feb. 2014 |
978-81-7879-801-1 |
Dr. Renu Shungloo |
Ms. Poonam Singh |
Relationship of Kicking performance in football with maximum and explosive leg strength |
International Conference on Physical Education and Sports Sciences |
JECRC University, Jaipur |
6-7 Jan. 2015 |
978-81-89463-98-4 |
Ms. Poonam Singh |
Dr. Renu Shungloo |
Juvenile Delinquency versus Youth Sports |
International Conference on Physical Education and Sports Sciences |
JECRC University, Jaipur |
6-7 Jan. 2015 |
978-81-89463-98-4 |